Fundamentals of Tibetan Buddhism – Level 5: Analysis of the Mind and Reality |
Cognition Theory |
Level A: Basics |
| Introduction to Ways of Knowing and Debate (Boise Idaho, USA, April 2003) Lower Quality (6.1 MB) | Higher Quality (12.5 MB) | 0:53 hours | mp3 audio |
Seven Ways to Cognize Objects (Boise, Idaho, USA, April 2003) |
| Part 1 Lower Quality (6.4 MB) | Higher Quality (13.1 MB) | 0:56 hours | mp3 audio |
| Part 2 Lower Quality (5.9 MB) | Higher Quality (11.9 MB) | 0:51 hours | mp3 audio |
| The Basic Differences between Non-Prasangika and Prasangika Logic | short | sketch |
| Introductory Survey of Objects of Cognition: Gelug Presentation | short | essay |
| Relationships with Objects | medium | essay |
| Relationships between Two Objects in General | short | essay |
| Congruent and Noncongruent Affecting Variables | short | sketch |
| Apprehension of Validly Knowable Phenomena | short | sketch |
Level B: Fine Analysis |
Fine Analysis of Objects of Cognition |
| Gelug Presentation | long | essay |
| Non-Gelug Presentation | long | essay |
| Gelug and Non-Gelug Presentations in Alternating Order | long | essay |
The Appearance and Cognition of Nonexistent Phenomena |
| Gelug Presentation | medium | essay |
| Non-Gelug Presentation | medium | essay |
| Gelug and Non-Gelug Presentations | medium | essay |
| Affirmations, Negations, and Denumerable and Nondenumerable Ultimate Phenomena | short | sketch |
| Gelug Definitions of Affirmation and Negation Phenomena | medium | essay |
The Nature of Mental Appearances - Gelug Explanation (Moscow, Russia, June 2008) |
| Part 1 Lower Quality (5.7 MB) | Higher Quality (11.1 MB) | 0:50 hours | mp3 audio |
| Part 2 Lower Quality (5.4 MB) | Higher Quality (10.7 MB) | 0:47 hours | mp3 audio |
| Part 3 Lower Quality (6.6 MB) | Higher Quality (13.2 MB) | 0:58 hours | mp3 audio |
| Part 4 Lower Quality (5.9 MB) | Higher Quality (10.1 MB) | 0:44 hours | mp3 audio |
| Part 5 Lower Quality (5.6 MB) | Higher Quality (11.1 MB) | 0:48 hours | mp3 audio |
| Dormant Grasping for True Existence According to Gelug Madhyamaka | medium | essay |
| Impure and Pure Appearances According to Non-Gelug | short | essay |
The Four Indian Buddhist Tenet Systems |
| The Four Indian Buddhist Tenet Systems Regarding Illusion: A Practical Approach | medium | essay |
| Major Indian Authors and Texts for Studying the Four Buddhist Tenet Systems | short | outline |
| The Four Indian Tenet Systems on Voidness (Emptiness) (Morelia, Mexico, April 2004) Lower Quality (6.3 MB) | Higher Quality (11.1 MB) | 0:55 hours | mp3 audio |
The Two Truths |
| The Two Truths in Vaibhashika and Sautrantika | long | essay |
| Cognition of the Two Truths in the Gelug Sautrantika, Chittamatra, Svatantrika, and Prasangika Systems | long | essay |
| The Validity and Accuracy of Cognition of the Two Truths in Gelug-Prasangika | medium | essay |
| The Union of Method and Wisdom in Sutra and Tantra: Gelug and Non-Gelug Presentations | long | essay |
Chittamatra (Mind-Only) |
Basic Features of the Gelug-Chittamatra System |
| 1 Types of Phenomena and Ways of Existing | medium | essay |
| 2 Specific Points Concerning the Three Types of Characterized Phenomena | medium | essay |
| The Gelug Chittamatra Assertion of No External Phenomena | short | essay |
Voidness (Emptiness) |
| The Five Great Madhyamaka Lines of Reasoning Used to Establish Voidness | short | essay |
| Establishing the Existence of Validly Knowable Phenomena | short | essay |
| The Distinction between Self-sufficiently Knowable and Imputedly Knowable Phenomena | medium | essay |
| A Deluded Outlook toward a Transitory Network | short | essay |
| Brief Survey of Self-Voidness and Other-Voidness Views (Morelia, Mexico, April 2006) Lower Quality (5.3 MB) | Higher Quality (9.7 MB) | 0:46 hours | mp3 audio |
Negation Phenomena: How to Focus on Voidness (Emptiness) (Berlin, Germany, March 2004) |
| Part 1 Lower Quality (4.2 MB) | Higher Quality (7.9 MB) | 0:36 hours | mp3 audio |
| Part 2 Lower Quality (6.3 MB) | Higher Quality (11.6 MB) | 0:55 hours | mp3 audio |
| Part 3 Lower Quality (7.1 MB) | Higher Quality (13.8 MB) | 1:02 hours | mp3 audio |
| Part 4 Lower Quality (6.2 MB) | Higher Quality (12.1 MB) | 0:54 hours | mp3 audio |